BA LLB 2nd Semester Economics-II Question Paper MDU 2024

9672
B.A. LL.B. (Hons.) 5 Year Course
2nd Semester
Examination – May, 2024
ECONOMICS – II
Paper : 205/1715
Time : Three Hours
Maximum Marks : 80
Note: Attempt four questions from Unit I–IV, selecting at least one question from each Unit. These questions shall carry 14 marks each. Unit–V is compulsory and each question shall carry 03 marks.
| Unit | Question No. | Question |
|---|---|---|
| Unit I | 1 | Explain briefly the constituents of money supply in a country. |
| 2 | What is Inflation? What are the devices used to curb inflation? | |
| Unit II | 3 | Define the term “Public Expenditure.” What are the causes of increase in public expenditure in our country? |
| 4 | What is Budget Deficit? Discuss the types of budget deficits. | |
| Unit III | 5 | Explain the Hechscher Ohlin theory of International Trade. |
| 6 | What is Protectionism? What are its advantages and disadvantages? | |
| Unit IV | 7 | Define underdevelopment? Describe briefly the characteristics of an underdevelopment economy. |
| 8 | What is Economic Planning? Explain the requisites for a successful economic planning in a mixed economy like India. | |
| Unit V | 9 (a) | What is velocity of money? |
| 9 (b) | Any three features of Good money. | |
| 9 (c) | Dangers of public debt. | |
| 9 (d) | Revenue deficit. | |
| 9 (e) | Difference between Direct Tax and Indirect Tax. | |
| 9 (f) | Define Free Trade. | |
| 9 (g) | Demonstration effect. | |
| 9 (h) | Three difference between Growth and Development. |

Comments 0